OUR CoURSE LISTS
AWS Course Schedule |
|||
---|---|---|---|
PRACTITIONER | |||
Code | Course | Exam | Duration |
AW-BE | AWS Business Essentials | - | 1 day |
AW-ESS | AWS Technical Essentials | - | 1 day |
AW-CPE | AWS Cloud Practitioner Essentials | CLF-C01 | 1 day |
ARCHITECT | |||
Code | Course | Exam | Duration |
AW-ARCH | Architecting on AWS | SAA-C02 | 3 days |
DATA ANALYTICS | |||
Code | Course | Exam | Duration |
AW-BDL | Building Data Lakes on AWS | DAS-C01 | 1 day |
AW-BBDA | Building Batch Data Analytics Solutions on AWS | 1 day | |
DEVELOPER | |||
Code | Course | Exam | Duration |
AW-DEV | Developing on AWS | DVA-C01 | 3 days |
AW-ADEV | Advanced Developing on AWS* | - | 3 days |
OPERATIONS | |||
Code | Course | Exam | Duration |
AW-DEVOPS | DevOps Engineering on AWS | DOP-C01 | 3 days |
AW-SYSOPS | Systems Operations on AWS | SOA-C02 | 3 days |
Cert Nexus Course Schedule |
|||
---|---|---|---|
CYBERSECURITY | |||
Code | Course | Exam | Duration |
CN-CSAFE | CyberSAFE | CBS-310 | Half Day (3-4 hrs) |
CN-IRBIZ | Incident Response for Business Professionals | ARZ-110 | 1 day |
CN-CSC | Cyber Secure Coder | CSC-110 | 3 days |
CN-CSC+ | Cyber Secure Coder | CSC-110 | 3 days |
CN-CFR | CyberSec First Responder | CFR-310 | 5 days |
CN-CFR+ | CyberSec First Responder | CFR-310 | 5 days |
INTERNET OF THINGS | |||
Code | Course | Exam | Duration |
CN-IoTBIZ | Internet of Things (IoT) for Business Professionals | IOZ-110 | Half Day (3-4 hrs) |
CN-CIoTP | Certified Internet of Things (IoT) Practitioner | ITP-110 | 3 days |
CN-CIoTSP | Certified Internet of Things (IoT) Security Practitioner | ITS-110 | 3 days |
CN-CIoTFT+ | Certified Internet of Things (IoT) Practioner & Security Practitioner Bootcamp | 5 days | |
ARTIFICIAL INTELLIGENCE | |||
Code | Course | Exam | Duration |
CN-AIBIZ | Artificial Intelligence (AI) for Business Professionals | AIZ-110 | Half Day (3-4 hrs) |
CN-CAIP | Certified Artificial Intelligence (AI) Practitioner (Incl. Exam voucher) | AIP-110 | 5 days |
DATA SCIENCE | |||
Code | Course | Exam | Duration |
CN-DSBIZ | Data Science for Business Professionals | DSZ-110 | Half Day (3-4 hrs) |
CHECK POINT Course Schedule |
|||
---|---|---|---|
Code | Course | Exam | Duration |
CORE CERTIFICATION TRAINING | |||
CP-CCSA | Check Point Certified Security Administrator R81.10 | #156-215.81 | 3 days |
CP-CCSE | Check Point Certified Expert R81.10 | #156-315.81 | 3 days |
CP-CAEFT | Check Point Certified Admin and Expert Fast track R81.10 | #156-215.81 + #156-315.81 | 5 days |
INFINITY SPECIALIZATION TRAINING | |||
CP-CCES | Check Point Certified Endpoint Specialist R81 | #156-530 | 2 days |
CP-CCCS | Check Point Certified Cloud Specialist R81 | #156-560 | 2 days |
CP-CCTA | Check Point Certified Troubleshooting Administrator R81.10 | #156-580 | 2 days |
CP-CCTE | Check Point Certified Troubleshooting Expert R81.10 | #156-585 | 2 days |
CISCO SKILLS SERIES Course Schedule |
|||
---|---|---|---|
FUNDAMENTAL COURSES | |||
Code | Course | Exam | Duration |
CS-MPLSF | MPLS Fundamentals | NA | 4 days |
CS-BGP | BGP Design and Implementation | NA | 5 days |
NETWORKING TECHNOLOGY SERIES | |||
Code | Course | Exam | Duration |
CS-QOS | End-to-End QoS Network Design: Quality of Service for Rich-Media & Cloud Networks | NA | 5 days |
CS-MCAST | Cisco IP Multicast Networking | NA | 5 days |
CS-AMCAST | Advanced IP Multicast Concepts and Large-Scale Multicast Design | NA | 3 days |
CS-IPv6 | IPv6 for Enterprise Networks | NA | 5 days |
CERTIFICATION SERIES | |||
Code | Course | Exam | Duration |
CS-CCNA | CCNA 200-301 | 200-301 | 5 days |
CS-ENCOR | CCNP Enterprise Core 350-401 | 350-401 | 5 days |
CS-ENARSI | CCNP Enterprise Advanced Routing ENARSI 300-410 | 300-410 | 5 days |
CS-ENSDWI | CCNP Enterprise ENSDWI 300-415: Designing, Deploying and Securing with Cisco SD-WAN | 300-415 | 5 days |
CS-ENSLD | CCNP Enterprise Design ENSLD 300-420: Designing Cisco Enterprise Networks | 300-420 | 5 days |
CS-SCOR | CCNP Security SCOR 350-701 | 350-701 | 5 days |
CS-SISE | CCNP Security Identity Management SISE 300-715 | 300-715 | 5 days |
CS-CLCOR | CCNP and CCIE Collaboration Core CLCOR 350-801 | 350-801 | 5 days |
COMPTIA Course Schedule | ||||
---|---|---|---|---|
CORE SKILLS | ||||
Code | Course | Exam | Duration | |
CO-ITF | CompTIA IT Fundamentals | FC0-U61 | 3 days | |
CO-AA+1 | CompTIA A+ Core I | 220-1101 | 5 days | |
CO-AA+2 | CompTIA A+ Core II | 220-1102 | 5 days | |
CO-N+ | CompTIA Network+ | N10-008 | 5 days | |
CO-SE+ | CompTIA Security+ | SY0-601 | 5 days | |
DATA & ANALYTICS SKILLS | ||||
Code | Course | Exam | Duration | |
CO-DAT+ | CompTIA Data+ | DA0-001 | 5 days | |
INFRASTRUCTURE SKILLS | ||||
Code | Course | Exam | Duration | |
CO-CL+ | CompTIA Cloud+ | CV0-003 | 5 days | |
CO-SER+ | CompTIA Server+ | SK0-005 | 5 days | |
CYBER SECURITY SKILLS | ||||
Code | Course | Exam | Duration | |
CO-CySA | CompTIA Cybersecurity Analyst | CS0-002 | 5 days | |
CO-Pen+ | CompTIA PenTest+ | PT0-001 | 5 days | |
CO-CASP | CompTIA Advanced Security Practitioner | CAS-003 | 5 days |
PEOPLECERT CERTIFICATION Course Schedule |
|||
---|---|---|---|
ITIL® | |||
Code | Course | Exam | Duration |
SM-ITILF4+ | ITIL4 ® Foundation | ITILF4E | 3 days |
SM-MPT+ | ITIL® 4 Managing Professional Transition | MPTE | 5 days |
SM-DPI+ | ITIL® 4 Strategist: Direct, Plan and Improve | DPIE | 3 days |
SM-CDS+ | ITIL® 4 Specialist: Create, Deliver and Support | CDSE | 3 days |
SM-DSV+ | ITIL® 4 Strategist: Drive Stakeholder Value | DSVE | 3 days |
SM-HVIT+ | ITIL® 4 High Velocity IT | HVITE | 3 days |
DevOps | |||
Code | Course | Exam | Duration |
SM-DevOpsF | PeopleCert DevOps Fundamentals | DevOpsFE | 3 days |
SM-DevOpsL | PeopleCert DevOps Leadership | DevOpsLE | 2 days |
SM-DevOpsP | PeopleCert DevOps Fundamentals and Leadership Package | DevOpsFE + DevOpsLE | 5 days |
LPI/Python Course Schedule |
|||
---|---|---|---|
Code | Course | Exam | Duration |
LP-LE | Linux Essentials | 010-160 | 5 days |
LP-LPIC1 | Linux Professional Institute Certification Administrator | 101-500 | 102-500 | 5 days |
LP-LPIC2 | Linux Professional Institute Certification Engineer | 201-450 | 202-450 | 5 days |
PYTHON | |||
Code | Course | Exam | Duration |
Certified Entry-Level Python Programmer Certification | |||
PY-INP | Python Introduction | PCEP-30-01 | 4 days |
Certified Associate in Python Programmer Certification | |||
PY-INTP | Python Associate - Programmer I | PCAP-31-02 | 5 days |
PY-ADVP | Python Associate - Programmer II | 3 days |
MICROSOFT Course Schedule |
|||
---|---|---|---|
AZURE: AI | |||
Code | Course | Exam | Duration |
MS-AI900T00 | Microsoft Azure AI Fundamentals | AI-900 | 1 day |
MS-AI102T00 | Designing and Implementing a Microsoft Azure AI Solution | AI-102 | 4 days |
AZURE: APPS & INFRASTRUCTURE | |||
Code | Course | Exam | Duration |
MS-AZ900T00 | Microsoft Azure Fundamentals | AZ-900 | 1 day |
MS-AZ040T00 | Automating Administration with Windows PowerShell | - | 5 days |
MS-AZ104T00 | Microsoft Azure Administrator | AZ-104 | 4 days |
MS-AZ120T00 | Planning and Administering Microsoft Azure for SAP Workloads | AZ-120 | 4 days |
MS-AZ140T00 | Configuring and Operating Windows Virtual Desktop on Microsoft Azure | AZ-140 | 4 days |
MS-AZ204T00 | Developing Solutions for Microsoft Azure | AZ-204 | 5 days |
MS-AZ220T00 | Microsoft Azure IoT Developer | AZ-220 | 4 days |
MS-AZ305T00 | Designing Microsoft Azure Infrastructure Solutions | AZ-305 | 4 days |
MS-AZ400T00 | Designing and Implementing Microsoft DevOps solutions | AZ-400 | 5 days |
MS-AZ500T00 | Microsoft Azure Security Technologies | AZ-500 | 4 days |
MS-AZ600T00 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | AZ-600 | 4 days |
MS-AZ700T00 | Designing and Implementing Microsoft Azure Networking Solutions | AZ-700 | 3 days |
MS-AZ720T00 | Azure Support Engineer Troubleshooting Azure Connectivity | AZ-720 | 3 days |
AZURE: DATA | |||
Code | Course | Exam | Duration |
MS-DP900T00 | Microsoft Azure Data Fundamentals | DP-900 | 1 day |
MS-DP050T00 | Migrate SQL workloads to Azure | - | 2 days |
MS-DP060T00 | Migrate NoSQL workloads to Azure Cosmos DB | - | 1 day |
MS-DP070T00 | Migrate Open Source Data Workloads to Azure | - | 1 day |
MS-DP080T00 | Transact-SQL Querying | - | 2 days |
MS-DP090T00 | Implementing a Machine Learning Solution with Microsoft Azure Databricks | - | 1 day |
MS-DP100T01 | Designing & Implementing a Data Science solution on Azure | DP-100 | 3 days |
MS-DP203T00 | Data Engineering on Microsoft Azure | DP-203 | 4 days |
MS-DP300T00 | Administering Microsoft Azure SQL Solutions | DP-300 | 4 days |
MS-DP420T00 | Designing & Implementing Cloud-Native Applications Using Microsoft Azure Cosmos | DP-420 | 4 days |
MS-DP500T00 | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | DP-500 | 4 days |
AZURE: HYBRID | |||
Code | Course | Exam | Duration |
MS-AZ800T00 | Administering Windows Server Hybrid Core Infrastructure | AZ-800 | 4 days |
MS-AZ801T00 | Configuring Windows Server Hybrid Advanced Services | AZ-801 | 5 days |
BUSINESS APPS: DYNAMICS 365 CUSTOMER ENGAGEMENT | |||
Code | Course | Exam | Duration |
MS-MB910T00 | Microsoft Dynamics 365 Fundamentals Customer Engagement Apps | MB-910 | 1 day |
MS-MB210T00 | Microsoft Dynamics 365 Sales | MB-210 | 1 day |
MS-MB220T00 | Microsoft Dynamics 365 Marketing | MB-220 | 4 days |
MS-MB230T00 | Microsoft Dynamics 365 Customer Service | MB-230 | 3 days |
MS-MB240T00 | Microsoft Dynamics 365 Field Service | MB-240 | 3 days |
MS-MB260T00 | Customer Data Platform Specialty | MB-260 | 4 days |
MODERN WORKPLACE: MICROSOFT 365 | |||
Code | Course | Exam | Duration |
MS-MS900T01 | Microsoft 365 Fundamentals | MS-900 | 1 day |
MS-MS100T00 | Microsoft 365 Identity and Services | MS-100 | 5 days |
MS-MS101T00 | Microsoft 365 Mobility and Security | MS-101 | 5 days |
MS-MS203T00 | Microsoft 365 Messaging | MS-203 | 5 days |
MS-MS220T00 | Troubleshoot Microsoft Exchange Online | MS-220 | 3 days |
MS-MS500T00 | Microsoft 365 Security Administrator | MS-500 | 4 days |
MS-MS600T00 | Building Applications And Solutions With Microsoft 365 Core Services | MS-600 | 5 days |
MS-MS700T00 | Managing Microsoft Teams | MS-700 | 4 days |
MS-MS720T00 | Microsoft Teams Voice Engineer | MS-720 | 3 days |
MS-MS740T00 | Troubleshooting Microsoft Teams | MS-740 | 3 days |
MODERN WORKPLACE: WINDOWS CLIENT | |||
Code | Course | Exam | Duration |
MS-MD100T00 | Windows Client | MD-100 | 5 days |
MS-MD101T00 | Managing Modern Desktops | MD-101 | 5 days |
MS-55342 | Supporting and Troubleshooting Windows 11 | 4 days | |
MS-55345 | Implementing and Managing Windows 11 | 4 days | |
POWER PLATFORM | |||
Code | Course | Exam | Duration |
MS-PL900T00 | Microsoft Power Platform Fundamentals | PL-900 | 1 day |
MS-PL100T00 | Power Platform App Maker | PL-100 | 4 days |
MS-PL200T00 | Microsoft Power Platform Functional Consultant | PL-200 | 4 days |
MS-PL300T00 | Microsoft Power BI Data Analyst | PL-300 | 3 days |
MS-PL400T00 | Microsoft Power Platform Developer | PL-400 | 5 days |
MS-PL500T00 | Microsoft Power Automate RPA Developer | PL-500 | 3 days |
MS-PL600T00 | Microsoft Power Platform Solution Architect | PL-600 | 3 days |
SECURITY, COMPLIANCE & IDENTITY: AZURE & MICROSOFT 365 | |||
Code | Course | Exam | Duration |
MS-SC900T00 | Microsoft Security, Compliance, and Identity Fundamentals | SC-900 | 1 day |
MS-SC100T00 | Microsoft Cybersecurity Architect | SC-100 | 4 days |
MS-SC200T00 | Microsoft Security Operations Analyst | SC-200 | 4 days |
MS-SC300T00 | Microsoft Identity and Access Administrator | SC-300 | 4 days |
MS-SC400T00 | Microsoft Information Protection Administrator | SC-400 | 3 days |
MICROSOFT Course Schedule |
|||
---|---|---|---|
AZURE: AI | |||
Code | Course | Exam | Duration |
MS-AI900T00 | Microsoft Azure AI Fundamentals | AI-900 | 1 day |
MS-AI102T00 | Designing and Implementing a Microsoft Azure AI Solution | AI-102 | 4 days |
AZURE: APPS & INFRASTRUCTURE | |||
Code | Course | Exam | Duration |
MS-AZ900T00 | Microsoft Azure Fundamentals | AZ-900 | 1 day |
MS-AZ040T00 | Automating Administration with Windows PowerShell | - | 5 days |
MS-AZ104T00 | Microsoft Azure Administrator | AZ-104 | 4 days |
MS-AZ120T00 | Planning and Administering Microsoft Azure for SAP Workloads | AZ-120 | 4 days |
MS-AZ140T00 | Configuring and Operating Windows Virtual Desktop on Microsoft Azure | AZ-140 | 4 days |
MS-AZ204T00 | Developing Solutions for Microsoft Azure | AZ-204 | 5 days |
MS-AZ220T00 | Microsoft Azure IoT Developer | AZ-220 | 4 days |
MS-AZ305T00 | Designing Microsoft Azure Infrastructure Solutions | AZ-305 | 4 days |
MS-AZ400T00 | Designing and Implementing Microsoft DevOps solutions | AZ-400 | 5 days |
MS-AZ500T00 | Microsoft Azure Security Technologies | AZ-500 | 4 days |
MS-AZ600T00 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | AZ-600 | 4 days |
MS-AZ700T00 | Designing and Implementing Microsoft Azure Networking Solutions | AZ-700 | 3 days |
MS-AZ720T00 | Azure Support Engineer Troubleshooting Azure Connectivity | AZ-720 | 3 days |
AZURE: DATA | |||
Code | Course | Exam | Duration |
MS-DP900T00 | Microsoft Azure Data Fundamentals | DP-900 | 1 day |
MS-DP050T00 | Migrate SQL workloads to Azure | - | 2 days |
MS-DP060T00 | Migrate NoSQL workloads to Azure Cosmos DB | - | 1 day |
MS-DP070T00 | Migrate Open Source Data Workloads to Azure | - | 1 day |
MS-DP080T00 | Transact-SQL Querying | - | 2 days |
MS-DP090T00 | Implementing a Machine Learning Solution with Microsoft Azure Databricks | - | 1 day |
MS-DP100T01 | Designing & Implementing a Data Science solution on Azure | DP-100 | 3 days |
MS-DP203T00 | Data Engineering on Microsoft Azure | DP-203 | 4 days |
MS-DP300T00 | Administering Microsoft Azure SQL Solutions | DP-300 | 4 days |
MS-DP420T00 | Designing & Implementing Cloud-Native Applications Using Microsoft Azure Cosmos | DP-420 | 4 days |
MS-DP500T00 | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | DP-500 | 4 days |
AZURE: HYBRID | |||
Code | Course | Exam | Duration |
MS-AZ800T00 | Administering Windows Server Hybrid Core Infrastructure | AZ-800 | 4 days |
MS-AZ801T00 | Configuring Windows Server Hybrid Advanced Services | AZ-801 | 5 days |
BUSINESS APPS: DYNAMICS 365 CUSTOMER ENGAGEMENT | |||
Code | Course | Exam | Duration |
MS-MB910T00 | Microsoft Dynamics 365 Fundamentals Customer Engagement Apps | MB-910 | 1 day |
MS-MB210T00 | Microsoft Dynamics 365 Sales | MB-210 | 1 day |
MS-MB220T00 | Microsoft Dynamics 365 Marketing | MB-220 | 4 days |
MS-MB230T00 | Microsoft Dynamics 365 Customer Service | MB-230 | 3 days |
MS-MB240T00 | Microsoft Dynamics 365 Field Service | MB-240 | 3 days |
MS-MB260T00 | Customer Data Platform Specialty | MB-260 | 4 days |
MODERN WORKPLACE: MICROSOFT 365 | |||
Code | Course | Exam | Duration |
MS-MS900T01 | Microsoft 365 Fundamentals | MS-900 | 1 day |
MS-MS100T00 | Microsoft 365 Identity and Services | MS-100 | 5 days |
MS-MS101T00 | Microsoft 365 Mobility and Security | MS-101 | 5 days |
MS-MS203T00 | Microsoft 365 Messaging | MS-203 | 5 days |
MS-MS220T00 | Troubleshoot Microsoft Exchange Online | MS-220 | 3 days |
MS-MS500T00 | Microsoft 365 Security Administrator | MS-500 | 4 days |
MS-MS600T00 | Building Applications And Solutions With Microsoft 365 Core Services | MS-600 | 5 days |
MS-MS700T00 | Managing Microsoft Teams | MS-700 | 4 days |
MS-MS720T00 | Microsoft Teams Voice Engineer | MS-720 | 3 days |
MS-MS740T00 | Troubleshooting Microsoft Teams | MS-740 | 3 days |
MODERN WORKPLACE: WINDOWS CLIENT | |||
Code | Course | Exam | Duration |
MS-MD100T00 | Windows Client | MD-100 | 5 days |
MS-MD101T00 | Managing Modern Desktops | MD-101 | 5 days |
MS-55342 | Supporting and Troubleshooting Windows 11 | 4 days | |
MS-55345 | Implementing and Managing Windows 11 | 4 days | |
POWER PLATFORM | |||
Code | Course | Exam | Duration |
MS-PL900T00 | Microsoft Power Platform Fundamentals | PL-900 | 1 day |
MS-PL100T00 | Power Platform App Maker | PL-100 | 4 days |
MS-PL200T00 | Microsoft Power Platform Functional Consultant | PL-200 | 4 days |
MS-PL300T00 | Microsoft Power BI Data Analyst | PL-300 | 3 days |
MS-PL400T00 | Microsoft Power Platform Developer | PL-400 | 5 days |
MS-PL500T00 | Microsoft Power Automate RPA Developer | PL-500 | 3 days |
MS-PL600T00 | Microsoft Power Platform Solution Architect | PL-600 | 3 days |
SECURITY, COMPLIANCE & IDENTITY: AZURE & MICROSOFT 365 | |||
Code | Course | Exam | Duration |
MS-SC900T00 | Microsoft Security, Compliance, and Identity Fundamentals | SC-900 | 1 day |
MS-SC100T00 | Microsoft Cybersecurity Architect | SC-100 | 4 days |
MS-SC200T00 | Microsoft Security Operations Analyst | SC-200 | 4 days |
MS-SC300T00 | Microsoft Identity and Access Administrator | SC-300 | 4 days |
MS-SC400T00 | Microsoft Information Protection Administrator | SC-400 | 3 days |
LPI/Python Course Schedule |
|||
---|---|---|---|
Code | Course | Exam | Duration |
LP-LE | Linux Essentials | 010-160 | 5 days |
LP-LPIC1 | Linux Professional Institute Certification Administrator | 101-500 | 102-500 | 5 days |
LP-LPIC2 | Linux Professional Institute Certification Engineer | 201-450 | 202-450 | 5 days |
PYTHON | |||
Code | Course | Exam | Duration |
Certified Entry-Level Python Programmer Certification | |||
PY-INP | Python Introduction | PCEP-30-01 | 4 days |
Certified Associate in Python Programmer Certification | |||
PY-INTP | Python Associate - Programmer I | PCAP-31-02 | 5 days |
PY-ADVP | Python Associate - Programmer II | 3 days |